| Labor Force & Labor Force Participation Data | |
|---|---|
| Civilian Labor Force 2012 | |
| Harrisonburg/Rockingham MSA | 67,014 |
| Extended Labor Market Area | 493,646 |
| Total | 560,660 |
| Labor Force Participation (2007-2011) | |
| Harrisonburg/Rockingham MSA | 60.2% |
| Extended Labor Market Area | 62.4% |
Source: Virginia Economic Development Partnership
| Unemployment & Underemployment Data | |
|---|---|
| Unemployment Rate (October 2013) | |
| Harrisonburg/Rockingham | 5.6% |
| Extended Labor Market Area | 5.4% |
| Statewide | 5.5% |
| Unemployed (2012) | |
| Harrisonburg/Rockingham | 4,248 |
| Extended Labor Market Area | 13,629 |
| Total | 17,877 |
| Underemployed (2nd Quarter 2013) | |
| Harrisonburg/Rockingham | 6,897 |
| Extended Labor Market Area | 23,879 |
| Total | 30,776 |
Source: Virginia Economic Development Partnership
| Commute Time (2007-2011) | ||
|---|---|---|
| Worked from home | 2,411 | 4.2% |
| Under 15 minutes | 21,265 | 38.8% |
| 15-24 minutes | 18,779 | 34.3% |
| 25-34 minutes | 8.588 | 15.7% |
| 35-44 minutes | 1,922 | 3.5% |
| 45-59 minutes | 2,091 | 3.8% |
| Over 60 minutes | 2,101 | 3.8% |
| Mean Travel Time To Work (minutes) | ||
| Harrisonburg | 16 | |
| Rockingham | 23 | |
Source: Virginia Economic Development Partnership
| Workforce Pipeliine | Number |
|---|---|
| High School Gradutes Not Continuing (2011-2012) | 244 |
| Two-Year College Graduates (Spring 2012) | 1,188 |
| Two-Year College Enrollees (Fall 2012) | 4,932 |
| Other College and University Graduates (Spring 2012) | 6,764 |
| Total | 13,049 |
Source: Virginia Economic Development Partnership
| Sector | Number | Percent |
|---|---|---|
| Agriculture, Forestry, Fishing, and Hunting | 896 | 1.5% |
| Mining, Quarrying, Oil & Gas Extraction (2012) | 58 | 0.1% |
| Utilities (2012) | 34 | 0.1% |
| Construction | 3,051 | 5.1% |
| Manufacturing | 10,150 | 17% |
| Wholesale Trade | 2,186 | 3.7% |
| Retail Trade | 6,630 | 11.1% |
| Transportation and Warehousing | 3,452 | 5.8% |
| Information | 1,257 | 2.1% |
| Finance and Insurance | 1,090 | 1.8% |
| Real Estate and Rental and Leasing | 836 | 1.4% |
| Professional Scientific and Technical Services | 1,360 | 2.3% |
| Management of Companies and Enterprises | 304 | 0.5% |
| Administrative and Support and Waste Management | 1,906 | 3.2% |
| Educational Services | 1,172 | 2.0% |
| Health Care and Social Assistance | 6,806 | 11.4% |
| Arts, Entertainment, and Recreation | 723 | 1.2% |
| Accomodation and Food Services | 6,364 | 10.7% |
| Other Services | 1,181 | 2.0% |
| Total Government | 10,240 | 17.2% |
| Federal Government | 340 | 0.6% |
| State Government | 4,614 | 7.7% |
| Local Government | 5,286 | 8.9% |
| Unclassified | 0 | 0 |
| Total | 59,681 | 100.0% |
Source: Virginia Economic Development Partnership
*By business establishment
| Occupation | Number | Percent |
|---|---|---|
| Construction, Extraction, and Maintenance | 5,680 | 9.9% |
| Farming, Fishing, and Forestry | 380 | 0.7% |
| Managerial, Professional and Related | 13,740 | 24.0% |
| Production, Transportation, and Material Moving | 11,970 | 20.9% |
| Sales and Office | 13,980 | 24.4% |
| Service | 11,460 | 20.0% |
| Total | 57,210 | 100% |
Source: Virginia Economic Development Partnership
*By business establishment