Estimated demographic data for 2012
| Population Data | Harrisonburg, VA Metro | Rockingham County |
|---|---|---|
| Total Population | 127,315 | 77,336 |
| Total Households | 45,726 | 29,515 |
| Female Population | 66,009 | 39,358 |
| % Female | 51.85 | 50.89 |
| Male Population | 61,306 | 37,978 |
| % Male | 48.15 | 49.11 |
| Population Density (Per Sq. Mi.) | 146.93 | 91.08 |
Source: Buxton
| Age (Years) | Harrisonburg, VA Metro | Rockingham County |
|---|---|---|
| Age 0-4 | 5.5% | 5.8% |
| Age 5-14 | 11.2% | 13.3% |
| Age 15 - 19 | 10.2% | 6.8% |
| Age 20 - 24 | 14.4% | 6.0% |
| Age 25 - 34 | 11.8% | 10.9% |
| Age 35 - 44 | 10.8% | 12.4% |
| Age 45 - 54 | 12.4% | 15.2% |
| Age 55 - 64 | 10.7% | 13.4% |
| Age 65 - 74 | 6.7% | 8.6% |
| Age 75 - 84 | 4.3% | 5.3% |
| Age 85 + | 2.0% | 2.2% |
| Median Age | 32.0 | 41.0 |
Source: Buxton
| Housing Units | Harrisonburg, VA Metro | Rockingham County |
|---|---|---|
| Total Housing Units | 51,756 | 34,075 |
| Occupied Housing Units | 88.4% | 86.6% |
| Vacant Housing Units | 11.7% | 13.4% |
| Housing Units By Tenure | Harrisonburg, VA Metro | Rockingham County |
| Owner Occupied Housing Units | 45,726 | 29,515 |
| Owner Occupied Free and Clear | 22.7% | 28.9% |
| Owner Occupied With A Mortgage or Loan | 38.1% | 45.7% |
| Renter Occupied Housing Units | 39.2% | 25.4% |
Source: Buxton
| Race | Harrisonburg, VA Metro | Rockingham County |
|---|---|---|
| American Indian, Eskimo, Aleut | 0.3% | 0.3% |
| Asian | 1.7% | 0.6% |
| Black | 3.5% | 1.7% |
| Hawaiian / Pacific Islander | 0.1% | 0.0% |
| White | 87.4% | 93.2% |
| Other | 5.0% | 2.8% |
| Multi-Race | 2.0% | 1.4% |
| Ethnicity | Harrisonburg, VA Metro | Rockingham County |
| Hispanic Ethnicity | 9.5% | 5.3% |
| Not of Hispanic Ethnicity | 90.5% | 94.7% |
Source: Buxton
| Marital Status | Harrisonburg VA, Metro | Rockingham County |
|---|---|---|
| Age 15+ Population | 106,084 | 62,576 |
| Divorced | 8.6% | 9.6% |
| Never Married | 38.0% | 23.7% |
| Now Married | 48.5% | 61.0% |
| Now Married - Separated | 1.6% | 1.8% |
| Widowed | 4.9% | 5.8% |
Source: Buxton
| Household Income | Harrisonburg, VA Metro | Rockingham County |
|---|---|---|
| Income $ 0 - $9,999 | 7.5% | 5.4% |
| Income $ 10,000 - $14,999 | 5.6% | 4.3% |
| Income $ 15,000 - $24,999 | 11.6% | 9.2% |
| Income $ 25,000 - $34,999 | 11.2% | 10.7% |
| Income $ 35,000 - $49,999 | 15.5% | 15.8% |
| Income $ 50,000 - $74,999 | 22.2% | 25.4% |
| Income $ 75,000 - $99,999 | 12.2% | 13.8% |
| Income $100,000 - $124,999 | 6.4% | 7.6% |
| Income $125,000 - $149,999 | 3.1% | 2.7% |
| Income $150,000 + | 4.7% | 5.1% |
| Average Household Income | $62,883 | $67,574 |
| Median Household Income | $48,619 | $54,097 |
| Per Capita Income | $23,662 | $26,076 |
Source: Buxton