| Occupation | Median Wage | Mean Way | Median Salary | Mean Salary |
|---|---|---|---|---|
| Office Clerks, General | $12.32 | $12.52 | $25,629.26 | $26,045.81 |
| Laborers and Freight, Stock, and Material Movers, Hand | $11.76 | $12.66 | $24,444.01 | $26,332.57 |
| Heavy and Tractor-Trailer Truck Drivers | $18.11 | $18.57 | $37,655.86 | $38,624.95 |
| Stock Clerks and Order Fillers | $11.98 | $12.91 | $24,920.10 | $26,860.63 |
| Meat, Poultry, and Fish Cutters and Trimmers | $10.62 | $10.57 | $22,082.64 | $21,991.74 |
| Maintenance and Repair Workers, General | $16.20 | $16.91 | $33,684.33 | $35,182.31 |
| Elementary School Teachers, Except Special Education | $22.44 | $23.03 | $46,668.43 | $47,907.70 |
| Bookkeeping, Accounting, and Auditing Clerks | $15.51 | $15.74 | $32,268.72 | $32,736.08 |
| General and Operations Managers | $36.09 | $41.35 | $75,062.73 | $86,010.68 |
| First-Line Supervisors of Office and Administrative Support Workers | $20.11 | $20.95 | $41,816.96 | $43,580.71 |
| Carpenters | $16.26 | $16.61 | $33,821.46 | $34,547.07 |
|
Secondary School Teachers, Except Special and Career/Technical Education |
$22.76 | $23.62 | $47,338.77 | $49,127.71 |
| Teacher Assistants | $8.95 | $9.66 | $18,620.52 | $20,088.99 |
| Receptionists and Information Clerks | $11.17 | $11.52 | $23,226.45 | $23,966.09 |
| Licensed Practical and Licensed Vocational Nurses | $17.97 | $18.41 | $37,382.00 | $38,286.61 |
| Light Truck or Delivery Services Drivers | $13.35 | $15.81 | $27,761.40 | $32,877.23 |
| Industrial Truck and Tractor Operators | $13.46 | $13.96 | $27,988.23 | $29,051.50 |
| First-Line Supervisors of Production and Operating Workers | $23.22 | $25.33 | $48,299.21 | $52,682.61 |
|
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
$23.97 | $26.72 | $49,856.50 | $55,577.89 |
| Customer Service Representatives | $13.47 | $13.94 | $28,016.82 | $28,985.06 |
Source: Virginia Economic Development Partnership