| Education Level | Harrisonburg, VA Metro | Rockingham County |
|---|---|---|
| Total Population Age 25+ | 74,730 | 52,671 |
| Grade K - 8 | 7.6% | 7.5% |
| Grade 9 - 12 | 12.5% | 12.9% |
| High School Graduate | 32.6% | 35.4% |
| Associate's Degree | 5.1% | 5.6% |
| Bachelor's Degree | 15.4% | 13.7% |
| Graduate Degree | 10.1% | 8.7% |
| Some College, No Degree | 15.0% | 14.8% |
Source: Buxton
| Public School Data for Rockingham County | ||
|---|---|---|
| Public School Enrollment (Fall 2011) | ||
| Level | Number | Enrollment |
| Elementary | 20 | 8.002 |
| Middle | 6 | 4,039 |
| High School | 5 | 4,812 |
| Student-Teacher Ration (2010-2011) | ||
| Elementary | 13:1 | |
| Secondary | 10:1 | |
| Per Pupil Expenditure (FY 2011) | ||
| $10,319.20 | ||
| On-Time Graduation Rate (Class of 2011) | ||
| 87.3% | ||
| High School Graduates Continuing Education (2010-2011) | ||
| 74.2% | ||
| Advanced Programs (2010-2011) | ||
| Governor's Schools | ||
| Massanutten Governor's School for Integrated Environmental Science & Technology | ||
| Governor's School Enrollment | 27 | |
| Students taking 1 or more Advanced Placement (AP) Courses | 557 | |
| Students taking 1 or more AP Exams | 465 | |
| Students taking 1 or more college courses | 333 | |
Source: Virginia Economic Development Partnership
| Facility | Type |
|---|---|
| Career Café Job Resource Center | Comprehensive Center |
| Fisherville Workforce Center | VEC Workforce Center |
| Harrisonburg Workforce Center | VEC Workforce Center |
| Massanutten Technical Center | Career and Technical Center |
| Reemploy Virginia - Fisherville | Reemployment Center |
| Winchester Workforce Center VEC | Comprehensive Center |
| Workforce Job Center | Satellite Center |
Source: Virginia Economic Development Partnership
| Facility | Enrollment (Fall 2011) |
|---|---|
| James Madison University | 19,722 |
| Blue Ridge Community College | 4,836 |
| Mary Baldwin College | 1,786 |
| Bridgewater College | 1,648 |
| Eastern Mennonite University | 1,521 |
| Lord Fairfax Community College - Luray-Page County Center | † |
| National College - Harrisonburg Campus | † |
| † Enrollment figures are not available. | |
Source: Virginia Economic Development Partnership