The cost of living in the Harrisonburg Metro Area is on par with the national average, and is competitive with areas like Atlanta and Charlotte.
At 101.6, the cost of housing is comparable to the national average of 100.
The Metro Area offers substantial savings over Washington, D.C., Philadelphia and North Jersey.
| Place | Cost of Living | Cost of Housing |
|---|---|---|
| Harrisonburg-Rockingham VA | 98.6 | 101.6 |
| Richmond VA | 101.2 | 91.1 |
| Washington-Arlington-Alexandria DC-VA | 147.2 | 256.2 |
| Charlottesville VA | 105.5 | 119.8 |
| Atlanta GA | 97.1 | 85.7 |
| Charlotte NC | 93.9 | 81.0 |
| Philadelphia PA | 123.6 | 140.8 |
| Bergen-Passaic NJ | 134.3 | 188.3 |
| U.S. Average | 100.0 | 100.0 |
Source: Council for Community and Economic Research Cost of Living Index, Index based on data gathered between Third Quarter 2012 and Third Quarter 2011